
| Water Tank Volume L | 5 |
| Temperature Range C | -20°C/-40°C/-80°C~RT |
| Temperature Stability C | ±0.5 |
| Display Accuracy C | 0.1 |
| Ambient Temperature C | 5~32 |
| Speed Range Rpm | 100-1200 |
| Speed Control Mode | touch screen |
| Power Supply Voltage V | 110V/60HZ (220V optional) |
| Display Temperature | LED |
| Setting Method | TFT LCD display |
| Safety Protection | high temperature protection, over temperature protection |
| Heating Power W | 750 |
| Cooling Power W | 300/450/900 |
| Cooling Capacity W | 500/600/400 |
| Refrigerant |
| R404A/R404A+R23 |
| Stirrer Size Mm | Φ8×30 |
| Sink Opening Mm | Φ210 |
| Slot Depth Dimension Mm | 140 |
| Maximum Capacity Of Reaction Vessel | 1000mL |
| Maximum Diameter Of Reaction Vessel | Φ175/Φ175/Φ180 |
| Net Weightkg | 42/56/67 |