
| Cycle Mode | Forced convection |
| Temperature Range | Without illumination: 5~65°C; With illumination:10~65°C |
| Temperature Accuracy | ±1°C |
| Temperature Resolution | 0.1°C |
| Temperature Uniformity | ±1°C |
| Illumination | Full spectrum0-30000LX many degrees for adjusting |
| Inner Chamber | SUS304satinless steel sheet |
| Outer Shell | Cold rolling steel electrostatic spraying exterior |
| Insulation | Polyurethane |
| Light Barrier | Standard four layer full spectrum LED lamp board |
| Heater | Stainless steel heater |
| Rated Power | 2KW / 2.2kW / 2.5kW |
| Compressor | Air cooled hermetic compressor |
| Defrost Type |
| Automatic |
| Sensor | PT100 |
| Temperature Control Mode | 30 sections program |
| Temperature Setting Mode | Touch screen settings |
| Supply5060hz | AC220V / 110V |
| Incubator Type | Hybridization Incubator |