
| Temperature Range | No humidification:0~65°C; humidification:10 ~65°C |
| Temperature Accuracy | High Temp.:±0.5°C Low Temp.:±1°C |
| Temperature Resolution | 0.1°C |
| Temperature Uniformity | ±1°C |
| Humidity Range | 45%~95%RH |
| Humidity Stability | ±5%RH |
| Inner Chamber | Mirror Stainless Steel |
| Outer Shell | Cold rolling steel electrostatic spraying exterior |
| Insulation | Polyurethane |
| Power Voltage | 220V / 110V |
| Rated Power | 1.8KW / 2.0kW / 2.2kW |
| Sensor | PT100 |
| Humidity Sensor | High precision anti-condensation |
| Heater |
| Stainless steel heater |
| Compressor | Air cooled hermetic compressor |
| Defrost Type | Automatic control intelligent defrosting |
| Test Hole | Inner diameter 43mm(one) |
| Safety Device | Over temperature alarm |