
| Reactor Type | Microwave Reactor |
| Material | Stainless Steel |
| Human Interface Input | Buttons |
| Installation Type | Detached |
| Microwave Frequency | 2450MHz±50Hz |
| Weight | 49.9 kg |
| Input Power | ≤1350W |
| Microwave Output Mode | Continuous wave |
| Output Power | ≤900W |
| Temperature Control Precision | ≤1°C |
| Accuracy Of Measurement Value | 0.2 |
| Temperature Setting Range | 0.0~250.0°C |
| Power Supply Voltage | AC220V/60HZ |
| Ambient Temperature | 0~50°C |
| Ambient Humidity | <85%RH |
| Overall Dimension | 510×450×510 mm |
| Internal Bile Size | 352×325×202 mm |
| Number Of Program Sections | 30 section |
| Working Time | 3200 Minutes (Hours)/section |
| External Port | Reaction system |
| Data Interface | Customizable |
