
This equipment is sold for lawful use only. Buyer is responsible for compliance with all applicable regulations.
| Water Tank Volume L | 6 |
| Temperature Range C | RT~-80°C |
| Temperature Stability C | ±0.5 |
| Display Accuracy C | 0.1 |
| Ambient Temperature C | 5~32 |
| Speed Range Rpm | 100-1200 |
| Speed Control Mode | touch screen |
| Power Supply Voltage V | 110V/60HZ (220V optional) |
| Display Temperature | LED |
| Setting Method | TFT LCD display |
| Safety Protection | high temperature protection, over temperature protection |
| Heating Power W | 750 |
| Cooling Power W | 900 |
| Cooling Capacity W |
| 400 |
| Refrigerant | R404A+R23 |
| Stirrer Size Mm | Φ8×30 |
| Sink Opening Mm | Φ210 |
| Slot Depth Dimension Mm | 140 |
| Maximum Capacity Of Reaction Vessel | 1000mL |
| Maximum Diameter Of Reaction Vessel | Φ180 |
| Net Weightkg | 67 |
| Temperature Control | Refrigerated |
| Control Buttons | LED Touch |