
| Evaporator Type | Rotary Evaporator |
| Plug Type | NO Plug, need customer to have Air Switch |
| Flask Capacity | 50L |
| Receiving Flask | 20L |
| Motor Power | 0.25 kW |
| Rotation Speed | 0-90 r/min, Digital Display |
| Evaporation Rate | >9 L/H, H2O |
| Condenser Surface | 1.5m² |
| Vacuum Degree | 0.098Mpa |
| Sealing | PTFE sealing system |
| Water Bath Configuration | Water Bath Lifting or Electric Hoist |
| Water Bath Power | 7.0 kW |
| Static Temperature Control Range | RT~99°C (RT-250°C optional) |
| Temperature Accuracy | ±1°C |
| Condenser | Vertical Double Condenser |
